| FNMA 1004 AND 1073 CONDO | $350 |
| 2055 EXTERIOR ONLY | $225 |
| FIELD REVIEW | $250 |
| SINGLE FAMILY AND CONDO JUMBO $400K+ ESTIMATED VALUE | $350 |
| 1004 WITH OPERATING INCOME STATEMENT AND RENT SCHEDULE | $450 |
| 1004 AND 1072 CONDO - 1 MILLIONS+ ESTIMATED VALUE | $500 |
| RE-INSPECTIONS AND FINAL INSPECTIONS | $100 |
| RE-CERTIFICATION OF VALUE | $100 |
| FHA 1004 AND CONDO | $375 |
| MULTI 2-4 FAMILY | $500 |
| NOTE: Prices subject to change without notice |